- 2024 SCY: women | men | relays
- 2024 LCM: women | men | relays
- 2024 SCM: women
| men | relays
-
- 2023 SCY: women | men | relays
- 2023 LCM: women | men | relays
- 2023 SCM: women | men | relays
-
- 2022 SCY: women | men | relays
- 2022 LCM: women | men | relays
- 2022 SCM: women | men | relays
-
- 2021 SCY: women | men | relays
- 2021 LCM: women | men | relays
- 2021 SCM: women | men | relays
-
- 2020 SCY: women | men | relays
- 2020 LCM: women | men & relays
- 2020 SCM: women | men | relays
-
- 2019 SCY: women | men | relays
- 2019 LCM: women | men | relays
- 2019 SCM: women | men | relays
-
- 2018 SCY: women | men | relays
- 2018 LCM: women | men | relays
- 2018 SCM: women | men | relays
|
- 2017 SCY: women | men | relays
- 2017 LCM: women | men | relays
- 2017 SCM: women | men | relays
-
- 2016 SCY: women | men | relays
- 2016 LCM: women | men | relays
- 2016 SCM: women | men | relays
-
- 2015 SCY: women | men | relays
- 2015 LCM: women | men | relays
- 2015 SCM: women | men | relays
-
- 2014 SCY: women | men | relays
- 2014 LCM: women | men | relays
- 2014 SCM: women | men | relays
-
- 2013 SCY: women | men | relays
- 2013 LCM: women | men | relays
- 2013 SCM: women | men | relays
-
- 2012 SCY: women | men | relays
- 2012 LCM: women | men | relays
- 2012 SCM: women | men | relays
|
- 2011 SCY: women | men | relays
- 2011 LCM:
women | men | relays
- 2011 SCM: women | men | relays
-
- 2011 SCY: women | men | relays
- 2011 LCM:
women | men | relays
- 2011 SCM: women | men | relays
-
- 2010 SCY: women | men | relays
- 2010 LCM:
women | men | relays
- 2010 SCM: women | men | relays
-
- 2009 SCY: women | men | relays
- 2009 LCM: women | men | relays
- 2009 SCM: women | men | relays
-
- 2008 SCY: women | men | relays
- 2008 LCM: women | men | relays
- 2008 SCM: women | men | relays
-
- 2007 SCY: women | men | relays
- 2007 LCM: women | men | relays
- 2007 SCM: women | men | relays
-
- 2006 SCY: women | men | relays
- 2006 LCM: women | men | relays
- 2006 SCM: women | men | relays
|